GH Series Gearbox :: Dimensions

| Model | A Ø inch (mm) | B Ø inch (mm) | C Ø inch (mm) | D Ø inch (mm) | E inch (mm) | F inch (mm) | G inch (mm) | H inch (mm) | I inch (mm) | J inch (mm) | K Ø inch (mm) | L Ø inch (mm) | M Ø inch (mm) | N inch (mm) | O inch (mm) | P inch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 5.51 (140) | 4.72 (120) | 2.17 (55) | 0.98 (25) | 5.36 (136.2) | 0.79 (20) | 1.82 (46.2) | 0.03 (0.7) | 0.79 (20) | 0.79 (20) | 1.10 (28) | 3.15 (80) | 5.24 (133) | 0.75 (19) | 0.47 (12) | 0.28 (7) |
| 17 | 7.09 (180) | 5.94 (151) | 2.83 (72) | 1.38 (35) | 6.18 (157) | 0.79 (20) | 2.05 (52) | 0.07 (1.7) | 0.67 (17) | 0.98 (25) | 1.50 (38) | 4.33 (110) | 6.69 (170) | 0.94 (24) | 0.98 (25) | 0.39 (10) |
| 24 | 7.68 (195) | 6.30 (160) | 3.78 (96) | 1.65 (42) | 5.75 (146) | 0.39 (10) | 2.56 (65) | 0.04 (1) | 1.02 (26) | 0.59 (15) | 1.42 (36) | 4.33 (110) | 7.32 (186) | 0.55 (14) | 0.37 (9.5) | 0.28 (7) |
| 40 | 9.45 (240) | 7.87 (200) | 4.25 (108) | 1.97 (50) | 7.96 (202.2) | 1.06 (27) | 2.51 (63.7) | 0.05 (1.2) | 0.91 (23) | 0.79 (20) | 1.77 (45) | 4.50 (114.3) | 9.02 (229) | 0.75 (19) | 1.26 (32) | 0.47 (12) |
| 100 | 14.72 (374) | 12.20 (310) | 5.67 (144) | 2.76 (70) | --- | 0.98 (25) | 4.84 (123) | --- | 3.35 (85) | --- | --- | --- | --- | --- | --- | --- |
NOTE: Specifications are subject to change for improvement without prior notice. Errors excepted.
| GH 7 | GH 24 |
![]() |
![]() |
| GH 17 | GH 40 |
![]() |
![]() |




