GH Series Gearbox :: Performance
| GH Model | Ratio | Rated Torque | Allowable Acc./Dec. Torque | Max. Allowable Torque (E-Stop) | Rated Moment | Thrust Load | Backlash | Rated Speed | Max. Ouput Speed | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 1:R | lb-in (Nm) | lb-in (Nm) | lb-in (Nm) | lb-in (Nm) | lb (N) | Min | rpm | rpm | lb (kg) | |
| GH 7 | 11-31 | 611 (69) | 1,824 (206) | 4,251 (480) | 3,215 (363) | 331 (1,470) | 6 | 50 | 250 | 17.6 (8) |
| GH17 | 11-31 | 1,479 (167) | 4,428 (500) | 10,327 (1,166) | 5,385 (608) | 441 (1,960) | 6 | 50 | 250 | 34.2 (15.5) |
| GH24 | 11-31 | 2,081 (235) | 6,253 (706) | 14,578 (1,646) | 6,253 (706) | 661 (2,940) | 6 | 50 | 250 | 34.2 (15.5) |
| GH40 | 11-31 | 3,472 (392) | 10,415 (1,176) | 24,303 (2,744) | 12,151 (1,372) | 661 (2,940) | 6 | 50 | 250 | 78.3 (35.5) |
| GH100 | 21-31 | 8,679 (980) | 26,037 (2,942) | 60,711 (6,860) | 34,716 (3,922) | 49,436 (5,586) | 10 | 50 | 65 | 198 (90) |
NOTE: Specifications are subject to change for improvement without prior notice. Errors excepted.
