RS Series Gearbox :: Performance
| Model | RS-320A Type | RS-900A Type |
|---|---|---|
| Speed ratio | 170 | 193.6, 240 |
| Allowable thrust weight | 5,000kg | 9,000kg |
| Rated torque | 3,136Nm (320kgf-m) | 8,820Nm (900kgf-m) |
| Allowable acceleration/deceleration torque | 7,840Nm (800kgf-m) | 17,640Nm (1,800kgf-m) |
| Monentary max. allowable torque | 15,680Nm (1,600kgf-m) | 35,280Nm (3,600kgf-m) |
| Allowable moment | (*1) | |
| Inertia I=GD²/4 (*2) | 3.4 x 10³ kg-m² | i=1/193.6 1.16 x 10² kg-m⊃2 i=1/240 1.14 x 10² kg-m² |
| Allowable max. output speed | 20rpm | 10rpm |
| Maximum stroke | Endless | |
| Backlash | Max. 1arc.min | |
| Weight (*3) | 290kg | 480kg |
Note:
- The rating table show the specification values of each reduction gear.
- The allowable output speed may be limited by heat depending on the operation rate.
(*1): Please refer the allowable thrust load and allowable moment diagram.
(*2): The GD²/4 value at the shaft of the input gear is not included.
(*3): Main body weight is different by the kind of motors.
