RV-E Series Gearbox :: Dimensions
| Model | A Ø inch (mm) | B Ø inch (mm) | C Ø inch (mm) | D Ø inch (mm) | E inch (mm) | F inch (mm) | G inch (mm) | H inch (mm) | I inch (mm) | J inch (mm) | K inch (mm) | L Ø inch (mm) | M Ø inch (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4.80 (122) | 4.06 (103) | 3.39 (86) | 1.02 (26) | 2.09 (53) | 0.94 (24) | 0.47 (12) | 0.67 (17 | 0.31 (8) | 0.16 (4) | 0.31 (8) | 3.07 (78) | 4.06 (103) |
| 20 | 5.71 (145) | 4.88 (124) | 4.13 (105) | 1.26 (32) | 2.56 (65) | 1.18 (30) | 0.79 (20) | 0.59 (15) | 0.31 (8) | 0.22 (5.5) | 0.39 (10) | 3.62 (92) | 4.84 (123) |
| 40 | 7.48 (190) | 6.30 (160) | 5.31 (135) | 1.97 (50) | 2.99 (76) | 1.22 (31) | 0.94 (24) | 0.83 (21) | 0.51 (13) | 0.28 (7) | 0.39 (10) | 4.86 (123.5) | 6.30 (160) |
| 80 | 8.74 (222) | 7.48 (190) | 6.30 (160) | 2.44 (62) | 3.31 (84) | 1.89 (48) | 0.59 (15) | 0.83 (21) | 0.47 (12) | 0.43 (11) | 0.39 (10) | 5.51 (140) | 7.48 (190) |
| 110 | 9.61 (244) | 8.19 (208) | 7.17 (182) | 3.15 (80) | 3.64 (92.5) | 2.64 (67) | 0.75 (19) | 0.26 (6.5) | --- | 0.55 (14) | 0.59 (15) | 6.06 (154) | --- |
| 160 | 11.02 (280) | 9.45 (240) | 8.03 (204) | 4.33 (110) | 4.09 (104) | 2.70 (68.5) | 0.98 (25) | 0.41 (10.5) | --- | 0.31 (8) | 0.59 (15) | 7.01 (178) | --- |
| 320 | 12.80 (325) | 11.18 (284) | 9.65 (245) | 5.12 (130) | 4.92 (125) | 3.13 (79.5) | 1.18 (30) | 0.61 (15.5) | --- | 0.31 (8) | 0.79 (20) | 8.43 (214) | -- |
| 450 | 14.57 (370) | 12.91 (328) | 10.83 (275) | 6.06 (154) | 5.51 (140) | 3.31 (84) | 1.50 (38) | 0.71 (18) | --- | 0.31 (8) | 0.79 (20) | 9.76 (248) | --- |
| 700EL | 22.44 (570) | 17.56 (446) | 13.78 (350) | --- | 7.24 (184) | 1.77 (45) | 2.87 (73) | 2.60 (66) | 0.28 (7) | --- | 0.28 (7) | --- | 19.92 (506) |
NOTE: Specifications are subject to change for improvement without prior notice. Errors excepted.
